Game Results

 

Skaters

  POS GP G A Pts PIM PPG PPA SHG SHA GWG
Rob Avey F 6 0 0 0 2 0 0 0 0 0
Jon Bale F 11 1 5 6 50 0 3 0 0 0
Chris Bell F 2 1 0 1 16 0 0 0 0 0
Marco Bertossa F 6 2 2 4 0 2 0 0 0 0
Micheal Blackwell F 7 1 0 1 4 0 0 0 0 0
Don Burke D 8 1 3 4 48 0 0 0 0 0
Jack Connor F 13 6 10 16 0 4 2 0 1 0
Billy Crumm F 5 1 4 6 12 0 1 0 0 0
Michael Gough F 0 0 0 0 0 0 0 0 0 0
Ross Howell D 13 4 5 9 54 3 2 0 1 1
Nick Jones F 4 0 1 1 8 0 0 0 1 0
Chris Kerr D 7 1 1 2 36 0 0 0 0 0
Bryan Lachance F 8 2 13 15 26 0 6 1 0 0
Matt Lehoczky F/D 6 0 0 0 12 0 0 0 0 0
Ben Maher F 4 0 0 0 0 0 0 0 0 0
Chris Martin D 13 1 4 5 18 0 2 0 0 0
Robert Orosz F 4 1 3 4 2 0 0 0 0 0
Paul Rayner F 3 0 0 0 0 0 0 0 0 0
Jordan Ross F 5 0 0 0 85 0 0 0 0 0
Gaetan Royer F 8 14 6 20 32 4 2 0 0 1
Eric Sewell F 2 0 0 0 0 0 0 0 0 0
Ben Spillane D/F 13 2 3 5 8 0 2 0 0 0
Kristian Sullivan F 8 0 1 1 0 0 0 0 0 0
Reg Thomas D 5 0 1 1 2 0 0 0 0 0
Cameron Trew D 11 0 0 0 0 0 0 0 0 0
Dave Upton F 13 7 4 11 18 1 2 2 0 1


Netminders

  POS GP GS MIN W L OTW OTL GA GAA SA SV SV% SO
Simo Mustonen G 11 11 364 4 7 0 1 40 4.94 281 241 0.857 0
Chris Anderson G 6 1 147 0 1 0 0 21 6.42 93 76 0.817 0
Brenton Cooney G 0 0 0 0 0 0 0 0 0 0 0 0 0

 

2007 Blue Tongues Season Results


Please note that these are not the complete game results from the 2007 season, as there are a few games missing.

Updated: August 14, 2007

 

2007 Blue Tongues Player Stats

Skaters

  POS GP G A Pts PIM PPG PPA SHG SHA GWG
Matt Amado C 16 33 18 51 40 7 7 5 0 3
Martin Paquet RW 9 11 14 25 22 3 2 0 0 0
Jon Kress LW 15 13 11 24 30 6 3 0 0 4
Josh Sands LW 14 6 9 15 66 1 3 0 0 0
Mark Rummukainen D 20 3 10 13 52 2 5 0 0 0
Ross Howell D 18 4 8 12 8 1 0 0 2 0
Davey Upton RW 7 3 6 9 12 0 1 0 0 0
Mike Gough RW/C 16 1 8 9 52 1 3 0 0 0
Jani Pekkarinen D 9 3 5 8 8 0 2 0 0 1
Jason Cassells - 6 3 4 7 22 0 2 1 0 0
Don Burke D 9 1 6 7 86 0 1 0 0 0
Kirk Raven RW 9 1 6 7 6 0 3 0 0 0
Jon Bale RW 20 2 4 6 28 0 2 0 0 1
Chris Bell RW 15 0 4 4 6 0 0 0 0 0
Darrin DeGroot D 17 1 2 3 10 1 0 0 0 0
Tyrone Garner G 13 0 3 3 0 0 0 0 1 0
Ben Spillane W 17 0 3 3 27 0 2 0 0 0
Troy Harris W 1 1 0 1 0 0 0 0 0 0
Nick Jones LW 18 1 0 1 0 0 0 0 0 0
Mark Smith C 11 1 0 1 4 0 0 1 0 0
Ben Maher RW 5 0 1 1 0 0 0 0 0 0
Rob Avey D 7 0 0 0 4 0 0 0 0 0
Brenton Cooney G 6 0 0 0 0 0 0 0 0 0
Chris Flower G 1 0 0 0 0 0 0 0 0 0
Milan Novysedlak G 3 0 0 0 4 0 0 0 0 0
Alex Hall LW 12 0 0 0 0 0 0 0 0 0


Netminders

  POS GP GS MIN W L OTW OTL GA GAA SA SV SV% SO
Milan Novysedlak G 3 3 135 1 1 0 1 12 4.00 99 87 0.879 0
Tyrone Garner G 13 12 541 8 2 0 2 42 3.49 322 280 0.870 0
B. Cooney G 6 5 202 0 4 0 0 25 5.57 123 98 0.797 0
Chris Flower G 1 0 22 0 1 0 0 4 8.18 15 11 0.733 0