<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lizard Insider &#187; game</title>
	<atom:link href="http://www.lizardinsider.com/tag/game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lizardinsider.com</link>
	<description>An AIHL &#38; Blue Tongues Fan Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crash The Net: Yes or No?</title>
		<link>http://www.lizardinsider.com/at-the-game/crashing-the-net.html</link>
		<comments>http://www.lizardinsider.com/at-the-game/crashing-the-net.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:08:12 +0000</pubDate>
		<dc:creator>ladybyng</dc:creator>
				<category><![CDATA[At The Game]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[defensive zone]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[offensive team]]></category>
		<category><![CDATA[offensive zone]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[risk level]]></category>
		<category><![CDATA[stay at home]]></category>
		<category><![CDATA[trashman]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[wise move]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=239</guid>
		<description><![CDATA[In ice hockey there is a wonderful play which is &#8220;crashing the net&#8221;.  For those who don&#8217;t know what crashing the net is, its when 3-4 of the skaters rush towards the offensive goal in the hope that if the shot on goal misses, one of the others can get the rebound.  It can also [...]


Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html' rel='bookmark' title='Permanent Link: Live the games of your own hockey team'>Live the games of your own hockey team</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fat-the-game%2Fcrashing-the-net.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fat-the-game%2Fcrashing-the-net.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=defenseman,defensive+zone,game,goaltender,hockey,ice+hockey,offensive+team,offensive+zone,rebound,risk+level,stay+at+home,trashman,turnover,wise+move" height="61" width="50" /><br />
			</a>
		</div>
<p>In ice hockey there is a wonderful play which is &#8220;crashing the net&#8221;.  For those who don&#8217;t know what crashing the net is, its when 3-4 of the skaters rush towards the offensive goal in the hope that if the shot on goal misses, one of the others can get the rebound.  It can also be known as &#8220;picking up the trash&#8221;.</p>
<p>Now while this may sound like an awesome play to make, like any set play it has its risks.  If the skaters don&#8217;t get the rebound, more than likely those 3-4 skaters will be trapped behind the net and the opposition will have the advantage with only one defenseman left to defend the neutral and defensive zone.</p>
<p>So, the question is, to crash the net or not to crash the net?  Does the possible outcome outweigh the risk?  This depends on which lines of the team do this and how much faith you have in your D core and, of course, your goaltender.</p>
<p>Perhaps it would be easier to send in one player to crash the net than the whole team.  While in the offensive zone and passing the puck between the players, having 3 players on the blue line makes no sense at all, especially when the team on the offense is on the powerplay.  It makes more sense to have a trashman (a power forward) set up in front of the goaltender and guarding the crease in this situation, not only to hopefully get a juicy rebound (&#8220;pick up the trash&#8221;), but also in the hopes of redirecting a shot on goal from the point.</p>
<p>Can a team crash the net in a 5 on 5 situation?  Yes. Is it a wise move?  That would certainly depend on the skaters. Ideally, the crashing players would need to be bigger than the opposition but also fast skaters to get back into position in the event of a turnover.  The risk level is high, especially if there is a question mark over the stay at home player or the goaltender.</p>
<p>Can a team crash the net on a powerplay?  Yes.  Of course this would make much more sense as there is less risk and the offensive team can crash with 3 or 4 players with an advantage, giving more flexibility.  If they crash with 3, then 2 defensemen would stay back, however this is probably more likely in a 5-on-3 powerplay rather than a 5-on-4 situation.</p>
<p>Should a team crash the net?  Well, this is obviously not a question that can be answered with a blanket yes or no.  Every situation is different in the game but one thing is for sure, crashing the net should always be an option.</p>


<p>Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html' rel='bookmark' title='Permanent Link: Live the games of your own hockey team'>Live the games of your own hockey team</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/at-the-game/crashing-the-net.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Improvements At PowerPlay Manager</title>
		<link>http://www.lizardinsider.com/hockey-games/recent-improvements-at-powerplay-manager.html</link>
		<comments>http://www.lizardinsider.com/hockey-games/recent-improvements-at-powerplay-manager.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:00:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[hockey games]]></category>
		<category><![CDATA[competition winners]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hockey arena]]></category>
		<category><![CDATA[hockey game]]></category>
		<category><![CDATA[hockey manager]]></category>
		<category><![CDATA[hockey team]]></category>
		<category><![CDATA[hockeyarena]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[manager games]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[ppm]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[propogation]]></category>
		<category><![CDATA[referral system]]></category>
		<category><![CDATA[spectacular way]]></category>
		<category><![CDATA[team captains]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[trophy]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=198</guid>
		<description><![CDATA[Over the last month there have been in incredibly exciting improvements to the Powerplay Manager online game. October 2, 2009: The improvements began with the introduction of trophies for all tournament, league and competition winners, so you can now not only brag about your win, but show it off with a shiney new trophy! Also [...]


Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html' rel='bookmark' title='Permanent Link: Live the games of your own hockey team'>Live the games of your own hockey team</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fhockey-games%2Frecent-improvements-at-powerplay-manager.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fhockey-games%2Frecent-improvements-at-powerplay-manager.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=competition+winners,game,hockey+arena,hockey+game,hockey+manager,hockey+team,hockeyarena,ice+hockey,improvements,manager+games,marketing+efforts,ppm,press+releases,propogation,referral+system,spectacular+way,team+captains,trophies,trophy" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the last month there have been in incredibly exciting improvements to the Powerplay Manager online game.</p>
<p><strong>October 2, 2009:</strong> The improvements began with the introduction of trophies for all tournament, league and competition winners, so you can now not only brag about your win, but show it off with a shiney new trophy! Also implemented during this update was the &#8220;online users&#8221; page, which is a great way to track down who&#8217;s online, see who has pro-pack and much more. The PPM team also introduced the PPM Facebook Page and Group.</p>
<p><a href="http://www.facebook.com/group.php?gid=2345238254" target="_blank">http://www.facebook.com/group.php?gid=2345238254</a><br />
<a href="http://www.facebook.com/pages/PowerPlay-Manager/40840299922" target="_blank">http://www.facebook.com/pages/PowerPlay-Manager/40840299922</a></p>
<p><a href="http://www.powerplaymanager.com/r203858/hockey/en/" target="_blank"><img style="margin-left: 10px; float: right;" src="http://images.powerplaymanager.com/ppm/banners/banner_180x180_01.gif" alt="PowerPlay Manager" width="180" height="180" /></a><strong>October 12, 2009:</strong> Press Releases have been incredibly popular features of other manager games, and PPM has now implemented their own. You can now post press releases about your team, players, etc to share with the wider community. These are a spectacular way to help spread the word, brag about wins, inform about changes or simply act like a real hockey team and post regular updates. This update also introduced the PPM Twitter page. If you are a twitter user, be sure to follow PPM!</p>
<p><a href="http://twitter.com/hockeymanager" target="_blank">http://twitter.com/hockeymanager</a></p>
<p><strong>October 15, 2009: </strong> This was a major update for fans of the propogation of the game, as PPM how reward those who help spread the word with a fantastic credit referral system. This is also a fantastic way for Support Team Captains to measure their marketing efforts and track new members.</p>
<div><a href="http://www.powerplaymanager.com/r203858/hockey/en/" target="_blank"><strong>Check out PowerPlay Manager today</strong></a></div>


<p>Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html' rel='bookmark' title='Permanent Link: Live the games of your own hockey team'>Live the games of your own hockey team</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/hockey-games/recent-improvements-at-powerplay-manager.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Cold: Fan Etiquette On The Road</title>
		<link>http://www.lizardinsider.com/aihl/ice-cold-fan-etiquette-on-the-road.html</link>
		<comments>http://www.lizardinsider.com/aihl/ice-cold-fan-etiquette-on-the-road.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:47:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[aihl]]></category>
		<category><![CDATA[blue tongues]]></category>
		<category><![CDATA[contingency]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Fan Etiquette]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[gold coast blue tongues]]></category>
		<category><![CDATA[hockey fan]]></category>
		<category><![CDATA[hockey fans]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[LizardPit]]></category>
		<category><![CDATA[opposition team]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[passionate group]]></category>
		<category><![CDATA[penalty box]]></category>
		<category><![CDATA[photographer web]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[referees]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=170</guid>
		<description><![CDATA[As hockey fans we&#8217;ve all experienced, or been at the delivery end of less than appropriate behaviour.  A major part of being a fan is the passion we have for our teams, and be damned anybody who challenge our team. But when do we draw the line and say enough-is-enough, let&#8217;s be the bigger people.  [...]


Related posts:<ol><li><a href='http://www.lizardinsider.com/aihl/to-fight-or-not-to-fight.html' rel='bookmark' title='Permanent Link: To Fight Or Not To Fight'>To Fight Or Not To Fight</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/bts-at-aihl-playoffs-brad-smulders-and-2009-stats.html' rel='bookmark' title='Permanent Link: BTs at AIHL Playoffs, Brad Smulders and 2009 Stats'>BTs at AIHL Playoffs, Brad Smulders and 2009 Stats</a></li>
<li><a href='http://www.lizardinsider.com/aihl/adrenaline-champs-off-seasons-the-aihl-rumour-mill.html' rel='bookmark' title='Permanent Link: Adrenaline Champs, Off-Seasons &#038; the AIHL Rumour Mill'>Adrenaline Champs, Off-Seasons &#038; the AIHL Rumour Mill</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Faihl%2Fice-cold-fan-etiquette-on-the-road.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Faihl%2Fice-cold-fan-etiquette-on-the-road.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=blue+tongues,contingency,etiquette,Fan+Etiquette,game,games,gap,gold+coast,gold+coast+blue+tongues,hockey+fan,hockey+fans,journalist,LizardPit,opposition+team,organisation,passion,passionate+group,penalty+box,photographer+web,photos,point+in+time,professionalism,referees" height="61" width="50" /><br />
			</a>
		</div>
<p>As hockey fans we&#8217;ve all experienced, or been at the delivery end of less than appropriate behaviour.  A major part of being a fan is the passion we have for our teams, and be damned anybody who challenge our team.</p>
<p>But when do we draw the line and say enough-is-enough, let&#8217;s be the bigger people.  Or, to put it more bluntly, when do we grow a pair and be adults.</p>
<p>Those who frequent the Gold Coast Blue Tongues games know and understand that there is a highly passionate group of fans who sit directly behind the opposition bench, an area that is often considered by travelling fans to be where opposition fans should sit.  What people need to understand is that the LizardPit, which we refer to that section behind the opposition bench has always been used by this group of fans, and at no point in time at our rink, has that area ever been an area for opposition fans.   In fact, those who sit there, do so for a reason.  The Blue Tongues journalist sits there and need to be able to hear the referees and/or the people running the penalty box and we often have a photographer / web updater there who use the gap to get photos.</p>
<p>That said, I want to talk about fan etiquette.</p>
<p>We had a large contingency of fans for an opposition team at a Tongues game recently who took exception of these Blue Tongues fans.  I&#8217;m not going to mention the team name on purpose, please accept that.  On Sunday, instead of approaching the rink or these people and asking them, as adults if they could give up their spot so the opposition fans could all sit together, they went the manipulative route, and deceptively bypassed the rules of our home rink by going in before the general public.  How they got in is irrelavent, although it is known.</p>
<p>Here&#8217;s the thing&#8230; this is an organisation that claims to be high-class and professional, yet in a situation that would have been resolved simply by asking the fans if they could move for one game, they acted unprofessionally, and in the most classless manner imaginable.   For future reference, any act of professionalism is going to be marred by the fact that certain people are all talk and no show, which is a pitty.</p>
<p>I can&#8217;t help but wonder, what would happen if another team traveled to their rink and did this?</p>
<p>I wish to point out, that the Blue Tongues fans in question did choose to move and be the better people.</p>
<p>In the future, to all involved, please be as professional and classy as you claim and ask, you&#8217;d be surprised at how accomodating we can be.</p>


<p>Related posts:<ol><li><a href='http://www.lizardinsider.com/aihl/to-fight-or-not-to-fight.html' rel='bookmark' title='Permanent Link: To Fight Or Not To Fight'>To Fight Or Not To Fight</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/bts-at-aihl-playoffs-brad-smulders-and-2009-stats.html' rel='bookmark' title='Permanent Link: BTs at AIHL Playoffs, Brad Smulders and 2009 Stats'>BTs at AIHL Playoffs, Brad Smulders and 2009 Stats</a></li>
<li><a href='http://www.lizardinsider.com/aihl/adrenaline-champs-off-seasons-the-aihl-rumour-mill.html' rel='bookmark' title='Permanent Link: Adrenaline Champs, Off-Seasons &#038; the AIHL Rumour Mill'>Adrenaline Champs, Off-Seasons &#038; the AIHL Rumour Mill</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/aihl/ice-cold-fan-etiquette-on-the-road.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live the games of your own hockey team</title>
		<link>http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html</link>
		<comments>http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:08:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Hockey Entertainment]]></category>
		<category><![CDATA[anxious moments]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[favorite team]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic elements]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey manager]]></category>
		<category><![CDATA[hockey team]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[management decisions]]></category>
		<category><![CDATA[manager games]]></category>
		<category><![CDATA[manager sport]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[shivers]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[sport games]]></category>
		<category><![CDATA[sports fans]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[virtual manager]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=141</guid>
		<description><![CDATA[Do you know that feeling of anxiety before a game of your favorite team on TV?  When the thought of what might happen if your team beats the overwhelming favorite or if they advance to the next round of the playoffs sends shivers down your spine? And what if that team is managed by you [...]


Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-games/recent-improvements-at-powerplay-manager.html' rel='bookmark' title='Permanent Link: Recent Improvements At PowerPlay Manager'>Recent Improvements At PowerPlay Manager</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fhockey-entertainment%2Flive-the-games-of-your-own-hockey-team.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fhockey-entertainment%2Flive-the-games-of-your-own-hockey-team.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=anxious+moments,disappointment,favorite+team,game,graphic+elements,hemisphere,hockey,hockey+manager,hockey+team,live+broadcast,management+decisions,manager+games,manager+sport,opponent,shivers,spine,sport+games,sports+fans,team,virtual+manager,virtual+world" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Do you know that feeling</strong> of anxiety before a game of your favorite team on TV?  When the thought of what might happen if your team beats the overwhelming favorite or if they advance to the next round of the playoffs sends shivers down your spine? And what if that team is managed by you yourself? When you know that any victory, any sort of success is the direct result of your management decisions.</p>
<p>The phenomenon of online manager sport games is currently spreading in the virtual world of internet. These manager games bring together sports fans from all over the world to compete for the unofficial crown of the best virtual manager. One of these games is also the hockey manager called PowerPlay Manager where we had the opportunity to feel the anxiety for the results of our team</p>
<p>PowerPlay Manager is a game which <strong>puts you into the chair of a manager of a hockey team</strong> which you yourself create. What is addictive about this game is the chance to follow the games of your team live, with commentary in the language of your choice and with graphic elements. The game will probably also be watched by your opponent. Every time you celebrate a goal could mean disappointment somewhere on the other hemisphere because this game is played in countries where you would think they never heard of hockey.</p>
<p>We were tensely watching every offensive play of the opponent hoping that the goalie will make the save, while on the other hand, every time we had a chance we were hoping that this would be the one that would end up in the net and swing the momentum our way. But the most anxious moments were, when we led by a goal and the opponent pulled the goalie with two minutes left to try and even the score. Fortunately, similar as in reality, this sort of a risk rarely pays off.</p>
<p><strong>To see an example of this sort of a live broadcast, see the URL below:</strong></p>
<p><a href="http://pptv.powerplaymanager.com/en/hockey-broadcast.html?data=101004" target="_blank">http://pptv.powerplaymanager.com/en/hockey-broadcast.html?data=101004</a></p>
<p>This is a recording of a similar game with drama all the way to the end. If you have not managed to see the live game of your team, you can still see the recording and you can also simultaneously watch games of other teams who you are interested in, or who can influence your position in the standings.</p>
<p>Not everybody has the opportunity to become a hockey professional or a hockey manager in the real world. But you can experience similar emotions as they do. All you have to do is to create your own team at <a href="http://www.powerplaymanager.com" target="_blank">http://www.powerplaymanager.com</a>/.</p>


<p>Related posts:<ol><li><a href='http://www.lizardinsider.com/hockey-games/recent-improvements-at-powerplay-manager.html' rel='bookmark' title='Permanent Link: Recent Improvements At PowerPlay Manager'>Recent Improvements At PowerPlay Manager</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/hockey-entertainment/live-the-games-of-your-own-hockey-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongues Struggle Without Local Depth</title>
		<link>http://www.lizardinsider.com/blue-tongues/tongues-struggle-without-local-depth.html</link>
		<comments>http://www.lizardinsider.com/blue-tongues/tongues-struggle-without-local-depth.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:21:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[blue tongues]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[dave upton]]></category>
		<category><![CDATA[depth players]]></category>
		<category><![CDATA[don burke]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[scoreline]]></category>
		<category><![CDATA[stay at home]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trevor walsh]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=135</guid>
		<description><![CDATA[The Blue Tongues are on the road this weekend facing off against the Ice Dogs and Bears with a depleted team due to injuries and personal committments.  The Tongues solid regular 2nd line made up of Trevor Walsh, Dave Upton and Matt Stubbert are all out this weekend, as is forward Jack Conner and key [...]


Related posts:<ol><li><a href='http://www.lizardinsider.com/blue-tongues/mcrae-hatrick-bluetongues-win.html' rel='bookmark' title='Permanent Link: McRae, Kalleitner Lead Tongues To Victory'>McRae, Kalleitner Lead Tongues To Victory</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/trevor-walsh-beats-bears-blue-tongues-along-for-ride.html' rel='bookmark' title='Permanent Link: Trevor Walsh Beats Bears; Blue Tongues Along For Ride'>Trevor Walsh Beats Bears; Blue Tongues Along For Ride</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/blue-tongues-blow-lead-give-newcastle-shootout-win.html' rel='bookmark' title='Permanent Link: Blue Tongues Blow Lead, Give Newcastle Shootout Win'>Blue Tongues Blow Lead, Give Newcastle Shootout Win</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fblue-tongues%2Ftongues-struggle-without-local-depth.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fblue-tongues%2Ftongues-struggle-without-local-depth.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=bears,blue+tongues,dave+upton,depth+players,don+burke,game,injuries,scoreline,stay+at+home,team,trevor+walsh" height="61" width="50" /><br />
			</a>
		</div>
<p>The Blue Tongues are on the road this weekend facing off against the Ice Dogs and Bears with a depleted team due to injuries and personal committments.  The Tongues solid regular 2nd line made up of Trevor Walsh, Dave Upton and Matt Stubbert are all out this weekend, as is forward Jack Conner and key stay at home defenseman Don Burke.</p>
<p>The lack of depth was prominant in Saturdays 4-1 loss to the Sydney Ice Dogs.  The scoreline does not truly reflect the game or how even the teams were, but the loss does show that depth players are essential to a strong team.</p>
<p>Sunday saw a similar situation occur with the Blue Tongues going down 3-2 to the Bears in a shootout.  While not a regulation loss, a loss to the Bears is still very much a shock considering they&#8217;ve only 4 points this season, including the 2pts they picked up tonight.  Andre Selander picked up the only 2 regulation goals.</p>
<p>The Tongues second line has been vital in the recent string of home wins putting up goals and setting up plays.  They&#8217;re also a solid 2-way line who shut down the opponents while giving the imports a chance to have a rest.  Jack Conner, who has been out a few weeks already brings speed and secondary scoring and can play from the top line down, so is very flexible.</p>
<p>One of the biggest losses this weekend however has been Don Burke, who has been absolutely solid on the blueline this season.</p>
<p>According to sources, the Blue Tongues will go into next weekends road games Vs the Melbourne Ice without Walsh, Burke, Upton or Conner.</p>


<p>Related posts:<ol><li><a href='http://www.lizardinsider.com/blue-tongues/mcrae-hatrick-bluetongues-win.html' rel='bookmark' title='Permanent Link: McRae, Kalleitner Lead Tongues To Victory'>McRae, Kalleitner Lead Tongues To Victory</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/trevor-walsh-beats-bears-blue-tongues-along-for-ride.html' rel='bookmark' title='Permanent Link: Trevor Walsh Beats Bears; Blue Tongues Along For Ride'>Trevor Walsh Beats Bears; Blue Tongues Along For Ride</a></li>
<li><a href='http://www.lizardinsider.com/blue-tongues/blue-tongues-blow-lead-give-newcastle-shootout-win.html' rel='bookmark' title='Permanent Link: Blue Tongues Blow Lead, Give Newcastle Shootout Win'>Blue Tongues Blow Lead, Give Newcastle Shootout Win</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/blue-tongues/tongues-struggle-without-local-depth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Win Calder, Set AHL Record</title>
		<link>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html</link>
		<comments>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:00:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[alexandre giroux]]></category>
		<category><![CDATA[andrew gordon]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[calder cup]]></category>
		<category><![CDATA[chris bourque]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hershey]]></category>
		<category><![CDATA[keith aucoin]]></category>
		<category><![CDATA[manitoba moose]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=119</guid>
		<description><![CDATA[A solid 3 goal first period by Hershey took the wind out of the Manitoba Moose, and set up was to become the Calder Cup winning game, the 10th in Hersey Bears history, and a new AHL record.  Goals by Andrew Gordon, Alexandre Giroux, Chris Bourque and Keith Aucoin helped the Bears secure the victory, [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fahl%2Fbears-win-calder-set-ahl-record.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fahl%2Fbears-win-calder-set-ahl-record.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=alexandre+giroux,andrew+gordon,bears,calder+cup,chris+bourque,game,hershey,keith+aucoin,manitoba+moose,penguins,pittsburgh+penguins,stanley+cup" height="61" width="50" /><br />
			</a>
		</div>
<p>A solid 3 goal first period by Hershey took the wind out of the Manitoba Moose, and set up was to become the Calder Cup winning game, the 10th in Hersey Bears history, and a new AHL record.  Goals by Andrew Gordon, Alexandre Giroux, Chris Bourque and Keith Aucoin helped the Bears secure the victory, with the Moose only scoring once in the game by Mario Bliznack.</p>
<p style="text-align: left;">The win came the same day Dan Bylsma&#8217;s Pittsburgh Penguins won the NHL&#8217;s Stanley Cup.  Bylsma started the 2008/2009 season in the AHL.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Galleries</title>
		<link>http://www.lizardinsider.com/photo-galleries</link>
		<comments>http://www.lizardinsider.com/photo-galleries#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:23:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2006 season]]></category>
		<category><![CDATA[blue tongues]]></category>
		<category><![CDATA[club photos]]></category>
		<category><![CDATA[game]]></category>
