<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lizard Insider &#187; hershey</title>
	<atom:link href="http://www.lizardinsider.com/tag/hershey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lizardinsider.com</link>
	<description>An AIHL &#38; Blue Tongues Fan Blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 02:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bears Win Calder, Set AHL Record</title>
		<link>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html</link>
		<comments>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:00:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[alexandre giroux]]></category>
		<category><![CDATA[andrew gordon]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[calder cup]]></category>
		<category><![CDATA[chris bourque]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hershey]]></category>
		<category><![CDATA[keith aucoin]]></category>
		<category><![CDATA[manitoba moose]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://www.lizardinsider.com/?p=119</guid>
		<description><![CDATA[A solid 3 goal first period by Hershey took the wind out of the Manitoba Moose, and set up was to become the Calder Cup winning game, the 10th in Hersey Bears history, and a new AHL record.  Goals by Andrew Gordon, Alexandre Giroux, Chris Bourque and Keith Aucoin helped the Bears secure the victory, [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lizardinsider.com%2Fahl%2Fbears-win-calder-set-ahl-record.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lizardinsider.com%2Fahl%2Fbears-win-calder-set-ahl-record.html&amp;style=normal&amp;service=retwt.me&amp;hashtags=alexandre+giroux,andrew+gordon,bears,calder+cup,chris+bourque,game,hershey,keith+aucoin,manitoba+moose,penguins,pittsburgh+penguins,stanley+cup&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A solid 3 goal first period by Hershey took the wind out of the Manitoba Moose, and set up was to become the Calder Cup winning game, the 10th in Hersey Bears history, and a new AHL record.  Goals by Andrew Gordon, Alexandre Giroux, Chris Bourque and Keith Aucoin helped the Bears secure the victory, with the Moose only scoring once in the game by Mario Bliznack.</p>
<p style="text-align: left;">The win came the same day Dan Bylsma&#8217;s Pittsburgh Penguins won the NHL&#8217;s Stanley Cup.  Bylsma started the 2008/2009 season in the AHL.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lizardinsider.com/ahl/bears-win-calder-set-ahl-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

