The Blue Tongues are Queenslands only team in the Australian Ice Hockey League. Originally playing out of Boondall, Brisbane as the Brisbane Blue Tongues from 2004 to 2007, the team moved to the Gold Coast at the start of the 2008 and changed their name to the Gold Coast Blue Tongues.
The links below will take you to the relevant information regarding the Blue Tongues.
| Name | Number | Position | Height | Weight | DOB | Place of Birth |
| Andreas Albinsson ** | F | |||||
| Jon Bale | F | 190cm | 80kg | 04/06/86 | Melbourne, VIC, Australia | |
| Marco Bertossa | F | 180cm | 80kg | 12/04/74 | Zurich, Switzerland | |
| Don Burke | D | |||||
| Brad Cassidy | D | |||||
| Jack Connor | F | 190cm | 75kg | 07/03/89 | Melbourne, VIC, Australia | |
| Luke Fiveash | G | |||||
| Ross Howell | D | 183cm | 100kg | 04/11/79 | Melbourne, VIC, Australia | |
| Henrik Ivarsson * | D | Sweden | ||||
| Reece Kalleitner ** | G | |||||
| Ben Maher | F | 195cm | 96kg | 22/11/88 | Brisbane, QLD, Australia | |
| Chris Martin * | D | 193cm | 100kg | 02/08/83 | Guelph, ONT, Canada | |
| Milan Novysedlak | G | |||||
| Mark Paulsen | G | |||||
| Tino Sandhu | F | Finland | ||||
| Andre Selander * | F | Sweden | ||||
| Brad Smulders * | F | |||||
| Ben Spillane | D | 193cm | 110kg | 26/11/81 | Brisbane, Qld, Australia | |
| Matt Stubbert | F | |||||
| Cameron Trew | D | 185cm | 85kg | 16/08/89 | Queenstown, New Zealand | |
| Dave Upton | F | 183cm | 91kg | 30/10/89 | Australia | |
| Trevor Walsh | F |




























